In Dynamics 365 Finance and Dynamics 365 Supply Chain Management, cleanup routines are available in various modules. This article provides an overview of the routines that are currently available.
It is important to note that these cleanup routines should be only executed after detailed analysis and confirmation from the business this data is no longer needed. Also always test each routine first in test environment prior executing it in production.
| Module | Path | |
|---|---|---|
Cost Management | Inventory value report storage | Inventory Value Report data Clean up |
Cost Management | Dimension inconsistency cleanup | Resolve dimension inconsistencies on inventory transactions that have been financially updated and closed |
Cost Management | Clean up the costing sheet cache | clear Costing sheetscache |
Cost Management | Cost calculation details | Used to clean up cost calculation details. |
Data management | Job History Clean up | Once data migration is completed then this data can be deleted |
General Ledger | Clean up ledger journals | Deletes general ledger, accounts receivable, and accounts payable journals that have been posted |
Inventory Management | Inventory journals cleanup | To delete posted inventory journals |
Inventory Management | Inventory settlements cleanup | group closed inventory transactions or delete canceled inventory settlements |
Inventory Management | Calculation of location load | Reduce the number of records in the WMSLocationLoadtable and improve performance. |
Inventory Management | Inventory dimensions cleanup | Delete unused inventory dimension records InventDimthat are not referenced by any transaction or master data |
Inventory Management | On-hand entries cleanup | Delete closed and unused entries for on-hand inventory that is assigned to one or more tracking dimensions |
Inventory Management | Warehouse management On-hand Entries Cleanup | Deletes records in the InventSumand WHSInventReservetables. |
Inventory Management | Transfer order update history cleanup | Deletes records from the InventTransferParmTable, InventTransferParmUpdateand InventTransferParmLinetables. |
Inventory Management | Inventory transaction consolidation | Consolidates data about inventory transactions to help improve system performance |
Inventory Management | Inventory on-hand report data clean up | Deletes Inventory on-hand report storagedata for reports that were executed before a specific date. |
Inventory Management | Inventory journal data correction | Deletes all on-order or ordered inventory transactions that link to posted or nonexistent inventory journals |
Inventory Management | Correct item that is not visible in released products form manually | Solves display problems such as released products not displaying and e-commerce catalogs |
Inventory Management | Correct inventory transfer order lines manually | Fixes inconsistent data and corrects unexpected quantities that are related to transfer orders |
Inventory Management | On-hand entries aggregation by financial dimensions | Tool to aggregate InventSumrows with zero quantities |
Master Planning | Plan version cleanup | Delete orphan data from Master Planning |
Organization Administration | Calendar cleanup | Delete Calendar data |
Organization Administration | Delete Inactivated Addresses | Delete Address data |
Organization Administration | Migration cleanup | clean up files which came as a result of Electronic reporting |
Procurement and Sourcing | Purchase update history cleanup | Delete all updates of confirmations, picking lists, product receipts, and invoices generate update history transactions |
Procurement and Sourcing | Delete requests for quotations | Delete requests for quotation (RFQs) and RFQ replies. |
Procurement and Sourcing | Draft consignment replenishment order journal cleanup | Cleanup draft consignment replenishment order journals. |
Production Control | Production journals cleanup | Delete unused journals. |
Production Control | Production orders cleanup | Delete production orders that are ended. |
Production Control | Clean up registrations | Delete time registration |
Production Control | Archive future registrations | Remove future registrations from the raw registrations table. |
Production Control | Production recalculation | Production orders where the estimated costs for material and time consumption should be recalculated |
Project Management and Accounting | Delete project journals | Deletes project hour fee, and beginning balance journals that have been posted |
Sales and Marketing | Delete sales orders | Delete selected sales orders |
Sales and Marketing | Delete quotations | Delete selected quotations |
Sales and Marketing | Delete return orders | Delete selected return orders |
Sales and Marketing | Sales update history cleanup | Delete old update history transactions |
Sales and Marketing | Order events cleanup | Cleanup job for order events |
System Administration | Database log cleanup | Delete Database log |
System Administration | Notification clean up | delete records from tables EventInboxand EventInboxData |
System Administration | Batch job clean-up | Cleanup batch job |
System Administration | Batch job history clean-up | clean all history entries older than a specified timeframe (in days) – BatchHistoryBatchConstraintsHistory |
System Administration | Workload history data cleanup | Cleanup Cloud&Edge history data |
System Administration | Batch job history clean-up custom | Used only when specific entries need to be deleted – BatchHistoryBatchConstraintsHistory |
Warehouse management | Work creation history cleanup | To delete work creation history records from WHSWorkCreateHistorybased on number of days to keep the history |
Warehouse management | Containerization history cleanup | To delete containerization history from WHSContainerizationHistorybased on number of days to keep the history |
Warehouse management | Wave processing history log cleanup | To delete the wave processing history log records from the WHSWaveExecutionHistorytable |
Warehouse management | Wave labels cleanup | To clean up the wave label records from the WHSWaveLabeltable |
Warehouse management | Wave batch cleanup | To clean up batch job history records related to Wave processing batch group |
Warehouse management | Cycle count plan cleanup | To clean up batch job history records related to Cycle count plan configurations |
Warehouse management | Mobile device activity log cleanup | To delete mobile device activity log records from WHSMobileDeviceActivityLogtable based on number of days to keep |
Warehouse management | Work user session log cleanup | To delete work user session records from WHSWorkUserSessionLogtable based on number of hours to keep |
Warehouse management | Work line history log cleanup | To delete the temporary work history records from the WHSTmpWorkLineHistorytable |
Warehouse management | Clean up License plate registration history | To delete the license plate receiving history records from the WHSLicensePlateReceivingHistory |
Warehouse management | Clean up work exceptions log | To delete work exceptions log records from the WHSWorkExceptionLogtable |
